Diameter | Length of cut | Effective Length | Neck Diameter | Overall Length | Shank Dia |
D | L1 | L2 | D1 | L | d |
2 | 0.3 | 4 | 1 | 50 | 6 |
2 | 0.5 | 4 | 1 | 50 | 6 |
3 | 0.3 | 4.5 | 1.5 | 50 | 6 |
3 | 0.5 | 4.5 | 1.5 | 50 | 6 |
3 | 1 | 4.5 | 1.5 | 50 | 6 |
4 | 0.3 | 5 | 2 | 50 | 6 |
4 | 0.5 | 5 | 2 | 50 | 6 |
4 | 1 | 5 | 2 | 50 | 6 |
5 | 0.5 | 4.5 | 2.5 | 50 | 6 |
5 | 1 | 5 | 2.5 | 50 | 6 |
5 | 1.5 | 5.5 | 2.5 | 50 | 6 |
5 | 2 | 6 | 2.5 | 50 | 6 |
6 | 0.5 | 4.5 | 3 | 50 | 6 |
Diameter | Length of cut | Effective Length | Neck Diameter | Overall Length | Shank Dia |
D | L1 | L2 | D1 | L | d |
5X0.5R | 1 | 4.5 | 2.5 | 50 | 6 |
5X1R | 2 | 5.5 | 2.5 | 50 | 6 |
6X0.5R | 1 | 5 | 3 | 50 | 6 |
6X0.75R | 1.5 | 5.5 | 3 | 50 | 6 |
6X 1R | 2 | 6 | 3 | 50 | 6 |
8X 1R | 2 | 7 | 4 | 60 | 8 |
8X 1.5R | 3 | 8 | 4 | 60 | 8 |
10X2R | 4 | 10 | 4.5 | 70 | 10 |
Diameter | Angle | Length of cut | Effective Length | Neck Diameter | Overall Length | Shank Dia |
D | θ | L1 | L2 | D1 | L | d |
1.5 | 60° | 0.43 | 3 | 0.75 | 45 | 4 |
1.5 | 90° | 0.75 | 3 | 0.75 | 45 | 4 |
2 | 60° | 0.57 | 5 | 1 | 50 | 4 |
2 | 90° | 1 | 5 | 1 | 50 | 4 |
2.5 | 60° | 0.75 | 6 | 1.2 | 50 | 4 |
2.5 | 90° | 1.3 | 6 | 1.2 | 50 | 4 |
3 | 60° | 0.86 | 7.5 | 1.5 | 50 | 4 |
3 | 90° | 1.5 | 7.5 | 1.5 | 50 | 4 |
4 | 60° | 1.15 | 10 | 2 | 50 | 4 |
4 | 90° | 2 | 10 | 2 | 50 | 4 |
5 | 60° | 1.44 | 12.5 | 2.5 | 60 | 6 |
5 | 90° | 2.4 | 12.5 | 2.5 | 60 | 6 |
6 | 60° | 1.73 | 15 | 3 | 60 | 6 |
订购:p85 非标刀具系列