D≤12 | D>12 | ||
0 -0.020 | 0 -0.030 | ||
d=6 | 8≤d≤10 | 12≤d≤16 | |
0 -0.008 | 0 -0.009 | 0 -0.011 |
商品编号 Product number | 刃径(D) Blade diameter | 刃长(Lc) Blade length | 有效长(L1) Effective long | 柄径(d) Shank diameter | 全长(L) Overall length | 刃数 Flute |
MH5802ELN10045012 | 1.0 | 1.50 | 12 | 4 | 50 | 2 |
MH5802ELN10045016 | 1.0 | 1.50 | 16 | 4 | 50 | 2 |
MH5802ELN1504508 | 1.5 | 2.50 | 8 | 4 | 50 | 2 |
MH5802ELN15045010 | 1.5 | 2.50 | 10 | 4 | 50 | 2 |
MH5802ELN15045012 | 1.5 | 2.50 | 12 | 4 | 50 | 2 |
MH5802ELN15045016 | 1.5 | 2.50 | 16 | 4 | 50 | 2 |
MH5802ELN15045018 | 1.5 | 2.50 | 18 | 4 | 50 | 2 |
MH5802ELN2004508 | 2.0 | 4.00 | 8 | 4 | 50 | 2 |
MH5802ELN20045010 | 2.0 | 4.00 | 10 | 4 | 50 | 2 |
MH5802ELN20045012 | 2.0 | 4.00 | 12 | 4 | 50 | 2 |
MH5802ELN20045016 | 2.0 | 4.00 | 16 | 4 | 50 | 2 |
MH5802ELN20045018 | 2.0 | 4.00 | 18 | 4 | 50 | 2 |
MH5802ELN20045020 | 2.0 | 4.00 | 20 | 4 | 50 | 2 |
订购:mh580-9 2刃深沟立铣刀