淬硬钢 HarenedSteel HRC55-58 | 淬硬钢 HarenedSteel HRC>65 | 沉淀硬化不锈钢 Preciptation hardeningStainless Steel | 普通钢 Commom Steel HRC<25 |
合金钢 alloy Steel HRC<45 | 灰铸铁 Grey Cast Iron | 铜合金 CopperAlloy | 不锈钢 Stainless steel |
钛合金 Titanium Alloy | 铝合金 Aluminum si<9% | 镍基高温合金 Nicle Based Alloy | 复合材料 Composite Material |
备注:非常适合比较适合不适合
D≤12 | D>12 | |||
0 -0.020 | 0 -0.030 | |||
d=6 | 8≤d≤10 | 12≤d≤16 | d=20 | |
0 -0.008 | 0 -0.009 | 0 -0.011 | 0 -0.013 |
商品编号 Product number | 刃径(D) Blade diameter | R角 R angle | 刃长(Lc) Blade length | 柄径(d) Shank diameter | 全长(L) Overall length | 刃数 Flute |
MH5804RL30R05475 | 3.0 | 0.5 | 6.0 | 4 | 75 | 4 |
MH5804RL40R05475 | 4.0 | 0.5 | 8.0 | 4 | 75 | 4 |
MH5804RL40R10475 | 4.0 | 1.0 | 8.0 | 4 | 75 | 4 |
MH5804RL40R05675 | 4.0 | 0.5 | 8.0 | 6 | 75 | 4 |
MH5804RL40R10675 | 4.0 | 1.0 | 8.0 | 6 | 75 | 4 |
MH5804RL40R054100 | 4.0 | 0.5 | 8.0 | 4 | 100 | 4 |
MH5804RL40R104100 | 4.0 | 1.0 | 8.0 | 4 | 100 | 4 |
MH5804RL60R05675 | 6.0 | 0.5 | 12.0 | 6 | 75 | 4 |
MH5804RL60R10675 | 6.0 | 1.0 | 12.0 | 6 | 75 | 4 |
MH5804RL60R056100 | 6.0 | 0.5 | 12.0 | 6 | 100 | 4 |
MH5804RL60R106100 | 6.0 | 1.0 | 12.0 | 6 | 100 | 4 |
MH5804RL80R05875 | 8.0 | 0.5 | 16.0 | 8 | 75 | 4 |
MH5804RL80R10875 | 8.0 | 1.0 | 16.0 | 8 | 75 | 4 |
MH5804RL80R058100 | 8.0 | 0.5 | 16.0 | 8 | 100 | 4 |
MH5804RL80R108100 | 8.0 | 1.0 | 16.0 | 8 | 100 | 4 |
MH5804RL10R0510100 | 10.0 | 0.5 | 20.0 | 10 | 100 | 4 |
MH5804RL10R1010100 | 10.0 | 1.0 | 20.0 | 10 | 100 | 4 |
MH5804RL12R0512100 | 12.0 | 0.5 | 25.0 | 12 | 100 | 4 |
MH5804RL12R1012100 | 12.0 | 1.0 | 25.0 | 12 | 100 | 4 |
MH5804RL10R0510150 | 10.0 | 1.5 | 24.0 | 10 | 150 | 4 |
MH5804RL10R1010150 | 10.0 | 2.0 | 24.0 | 10 | 150 | 4 |
MH5804RL12R0512150 | 12.0 | 1.5 | 30.0 | 12 | 150 | 4 |
MH5804RL12R1012150 | 12.0 | 2.0 | 30.0 | 12 | 150 | 4 |
MH5804RL14R1014100 | 14.0 | 1.0 | 28.0 | 14 | 100 | 4 |
MH5804RL14R2014100 | 14.0 | 2.0 | 28.0 | 14 | 100 | 4 |
MH5804RL16R1016150 | 16.0 | 1.0 | 32.0 | 16 | 150 | 4 |
MH5804RL16R2016150 | 16.0 | 2.0 | 32.0 | 16 | 150 | 4 |
MH5804RL20R1020150 | 20.0 | 1.0 | 40.0 | 20 | 150 | 4 |
MH5804RL20R2020150 | 20.0 | 2.0 | 40.0 | 20 | 150 | 4 |
MH5804RL25R1025150 | 25.0 | 1.0 | 50.0 | 25 | 150 | 4 |
MH5804RL25R2025150 | 25.0 | 2.0 | 50.0 | 25 | 150 | 4 |
订购:mh580-7 4刃加长圆鼻刀