HROB:HROB+FA(前法兰板型) TYPE | 大型高压圆油压缸尺寸图 21Mpa HR0 Series Dimensional Features |
HROD:HROBD+FA(双轴前法兰板型) TYPE
HROB-HROD-FA TYPE | ||||||||||||||||||||
缸径 BORE | ΦA | ΦB | C | L | H | ΦI | ΦK | ΦP | Φ0 | E | F | G1 | SS | SS1 | ZA | ZB | AH | Q | ΦR | PT |
Φ125 | 170 | 60 | M50xP2.0 | 65 | 34 | 145 | 240 | 205 | 65 | 60 | 25 | 25 | 175 | 200 | 225 | 300 | 50 | 6 | 18 | 3/4 |
Φ140 | 190 | 70 | M60xP2.0 | 75 | 39 | 165 | 270 | 230 | 80 | 70 | 25 | 30 | 205 | 220 | 260 | 330 | 60 | 6 | 20 | 3/4 |
Φ150 | 200 | 80 | M70xP2.0 | 75 | 39 | 180 | 280 | 240 | 100 | 80 | 25 | 30 | 205 | 230 | 260 | 390 | 60 | 6 | 20 | 1 |
Φ160 | 210 | 80 | M70xP2.0 | 75 | 39 | 190 | 290 | 250 | 100 | 80 | 30 | 30 | 205 | 230 | 265 | 350 | 60 | 6 | 20 | 1 |
Φ180 | 235 | 100 | M90xP2.0 | 85 | 44 | 210 | 315 | 275 | 120 | 100 | 30 | 35 | 225 | 250 | 290 | 380 | 60 | 8 | 20 | 1 1/4 |
Φ200 | 260 | 120 | M100xP3.0 | 95 | 49 | 235 | 340 | 300 | 130 | 110 | 30 | 35 | 255 | 280 | 320 | 410 | 65 | 8 | 22 | 1 1/4 |
Φ220 | 290 | 140 | M120xP3.0 | 95 | 49 | 260 | 380 | 335 | 150 | 130 | 30 | 40 | 255 | 290 | 325 | 430 | 70 | 8 | 24 | 1 1/4 |
Φ250 | 325 | 160 | M140xP3.0 | 100 | 54 | 299 | 430 | 380 | 180 | 150 | 30 | 40 | 270 | 300 | 340 | 440 | 75 | 8 | 26 | 1 1/4 |
Φ280 | 360 | 180 | M160xP3.0 | 110 | 59 | 325 | 470 | 420 | 200 | 160 | 30 | 45 | 275 | 320 | 350 | 470 | 80 | 10 | 26 | 1 1/2 |
Φ300 | 385 | 200 | M180xP3.0 | 115 | 64 | 351 | 510 | 450 | 220 | 160 | 35 | 45 | 280 | 330 | 360 | 490 | 90 | 10 | 29 | 1 1/2 |
Φ320 | 410 | 220 | M200xP3.0 | 120 | 69 | 377 | 540 | 490 | 240 | 180 | 35 | 50 | 285 | 340 | 370 | 510 | 95 | 10 | 29 | 1 1/2 |
Φ350 | 440 | 250 | M220xP3.0 | 125 | 74 | 420 | 590 | 530 | 260 | 180 | 35 | 50 | 290 | 350 | 375 | 520 | 100 | 12 | 32 | 1 1/2 |
Φ400 | 490 | 300 | M280xP3.0 | 130 | 79 | 480 | 630 | 570 | 320 | 180 | 35 | 50 | 295 | 360 | 380 | 530 | 110 | 14 | 32 | 1 1/2 |
订购:hr0b-fa